|
|
Hunter & Associates - Property Listing |
|
| Proceed to checkout with "Ticked" properties. |
Displaying properties 1 to 10 of 45 1 | 2 | 3 | 4 | 5 Next >>
|
|
|
Sort By => | State | Region | Listing Type | Units | Price | Turnover | Return |
|
 | | NSW | Out Back NSW | Leasehold Motel | 11 | $160,000 | $120,000 | $40,000 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 10 | $195,000 | $313,149 | $86,798 |
|
 | | NSW | Riverina NSW | Freehold Motel | TBA | $290,000 | $436,098 | $39,810 |
|
 | | NSW | Western NSW | Leasehold Motel | 15 | $300,000 | $231,665 | $72,584 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 19 | $320,000 | $349,000 | $86,000 |
|
 | | NSW | Western NSW | Leasehold Motel | 24 | $320,000 | $379,447 | $90,000 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 20 | $400,000 | $377,222 | T.B.A. |
|
 | | NSW | Western NSW | Freehold Motel | 13 | $495,000 | $0 | T.B.A. |
|
 | | NSW | Western NSW | Leasehold Motel | 30 | $499,000 | $890,000 | $130,000 |
|
 | | NSW | Western NSW | Freehold Motel | 14 | $565,000 | $155,571 | $100,000 |
|
Displaying properties 1 to 10 of 45 1 | 2 | 3 | 4 | 5 Next >>
|
|
|
|
You can refine your search here.
|
Property Type | |
Listing Type | |
State | |
|
|
|
|
|
Property Listing & Content Management Software powered by
|
|
 |
|